**J23 Series Mechanical Punching Machine**
**Model No.:** J23
**Power Source:** Mechanical Drive
**Precision:** Standard Precision
**Certification:** ISO 9001
**Condition:** New
**Trademark:** HARSLE
**Transport Package:** Standard Packaging
**Specification:** 4 CBM
**Origin:** China
**HS Code:** 8462101000
---
The **J23 series mechanical punching machine** is a reliable and efficient industrial tool designed for sheet metal processing. It offers high performance, ease of use, and durability, making it ideal for various manufacturing applications.
### Key Features:
- Simple structure with easy operation and maintenance.
- Designed with an airplane-style frame for stability and strength.
- High closing height and large mold space for versatile usage.
- Excellent accuracy and good stability.
- Safe and stable installation with external support for larger models.
- Equipped with safety switches and buttons to meet national standards.
### Transmission, Control & Braking System:
- Uses a dry friction clutch and pneumatic brake with semi-metallic friction material for long life and low pollution.
- Smooth transmission with small rotational inertia for flexible operation.
- Manual die height adjustment with scale display for precise control.
- Double safety valves ensure accurate clutch function.
- PLC control system with 8-group cam controller for reliable operation.
- Proximity switches and Schneider cam controllers for synchronized monitoring.
- Dual hand button and foot switch for continuous, single, and inching operations.
- Allows slow ram movement for convenient mold adjustment.
### Ram Adjustment & Structure:
- Adjustable stroke machine with a welded steel frame for enhanced rigidity.
- Cast iron slider with overload protection device for safety.
- Crankshaft placed horizontally with open flywheel and gear design for easy maintenance.
### Electrical System & Safety Interlock:
- High-quality electrical components from international brands for reliability.
- Protective fence and safety interlock systems for operator safety.
- CE and ISO 9001 certified for global compliance.
---
### Technical Specifications
| Parameter | Unit | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-40 | J23-63 | J21-80 | J21-100 |
|----------|------|---------|--------|--------|--------|--------|--------|--------|---------|
| Nominal Pressure | KN | 63 | 100 | 160 | 250 | 400 | 630 | 800 | 1000 |
| Slide Stroke | mm | 35 | 50 | 60 | 75 | 100 | 100 | 120 | 130 |
| Stroke Rate | Times/min | 140 | 145 | 125 | 78 | 54 | 40 | 40 | 38 |
| Closing Height | mm | 225 | 260 | 310 | 345 | 380 | 430 | 430 | 590 |
| Closing Height Adjustment | mm | 30 | 35 | 45 | 55 | 75 | 100 | 100 | 100 |
| Distance Between Slide Center & Machine | mm | 130 | 130 | 170 | 200 | 210 | 290 | 300 | 400 |
| Pole Distance | mm | 160 | 180 | 220 | 250 | 300 | 430 | 440 | 530 |
| Worktable Dimension (Front & Back) | mm | 240 | 245 | 300 | 355 | 400 | 570 | 580 | 720 |
| Worktable Dimension (Left & Right) | mm | 390 | 395 | 480 | 560 | 630 | 870 | 880 | 1100 |
| Slide Underside Bore (Front & Back) | mm | 140 | 150 | 180 | 200 | 205 | 360 | 365 | 370 |
| Slide Underside Bore (Left & Right) | mm | 140 | 150 | 210 | 230 | 230 | 395 | 405 | 430 |
| Die Handle Bore (Diameter) | mm | 30 | 30 | 40 | 40 | 50 | 50 | 50 | 60 |
| Die Handle Bore (Depth) | mm | 55 | 55 | 60 | 60 | 70 | 70 | 70 | 75 |
| Worktable Thickness | mm | 45 | 50 | 50 | 55 | 60 | 80 | 80 | 100 |
| Distance Between Bench & Guideway | mm | 725 | 770 | 800 | 830 | 900 | 950 | 800 | 850 |
| Machine Dimensions (Front & Back) | mm | 900 | 900 | 1100 | 1345 | 1550 | 1950 | 2000 | 2470 |
| Machine Dimensions (Left & Right) | mm | 650 | 670 | 850 | 950 | 1150 | 1500 | 1550 | 1735 |
| Machine Dimensions (Height) | mm | 1580 | 1750 | 1950 | 2100 | 2280 | 2850 | 2950 | 3310 |
| Foundation Bolt Distance (Front & Back) | mm | 485 | 590 | 800 | 850 | 950 | 13000 | 10000 | 12000 |
| Foundation Bolt Distance (Left & Right) | mm | 380 | 400 | 470 | 580 | 590 | 920 | 830 | 10000 |
| Motor Power | kW | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 7.5 | 7.5 | 11 |
| Weight | kg | 480 | 580 | 1100 | 1550 | 2450 | 3800 | 5800 | 10100 |
---
### Packaging & Shipping
Our standard packaging includes protective materials, but we recommend using wooden crates for better protection during transport.
---
### Contact Information
If you are interested in this machine or need further details, feel free to reach out:
**Ivy Zhang (Foreign Sales)**
**Nanjing Harsle Machine Tool Co., Ltd.**
**Address:** Mingjue Industrial Park, Lishui, Jiangsu, China
**Tel:** +86-25-56200956
**Mob:** +86-15251795483
**Fax:** +86-25-57260217
**Web:** www.harsle.com
Upright Protector,Upright Protectors Racking,Racking Upright Guards,Pallet Rack Upright Guards
Nanjing Chinylion Metal Products Co., Ltd , https://www.clrack.com