SQ8SK3Q Truck Mounted Telescopic Crane – 8 Ton Loading Crane
**Main Parameters:**
- **Model No.:** DFL1250A9
- **Type:** Straight Arm
- **Drive Type:** 6x4
- **Gross Vehicle Weight (Kg):** 24,900
- **Curb Weight (Kg):** 13,730
- **Overall Dimensions (L x W x H) (mm):** 11,960 x 2,500 x 3,700
- **Engine Model:** DONGFENG Cummins C260-33
- **Power:** 191 kW / 260 HP
- **Emission Standard:** Euro 3
- **Max Lifting Weight (Kg):** 8,000
- **Max Lifting Moment (T.m):** 20
- **Max Lifting Height (M):** 13.5
- **Trademark:** SLCM
- **Transport Package:** Nude Packing
- **Specification:** CCC
- **Origin:** Shandong
- **HS Code:** 8705102200
**Technical Specifications of the Dongfeng 6x4 Truck Mounted Crane (LHD):**
| **General** | **Details** |
|-------------|-------------|
| **Drive Type** | 6x4, Left Hand Drive |
| **Loading Weight** | 11,040 kg |
| **Curb Weight** | 13,730 kg |
| **Total Weight** | 24,900 kg |
| **Overall Dimension (L x W x H) (mm)** | 11,960 x 2,500 x 3,700 |
| **Cargo Dimension (L x W x H) (mm)** | 7,300 x 2,294 x 800 |
| **Wheelbase (mm)** | 5,350 + 1,300 |
| **Front/Rear Suspension (mm)** | 1,460 / 2,850 |
| **Approach/Departure Angle (°)** | 20 / 13 |
| **Max Speed (km/h)** | 90 |
| **Engine** | **Details** |
|------------|-------------|
| **Engine Brand** | DONGFENG Cummins Engine, C260-33 |
| **Fuel Type** | Diesel |
| **Power** | 191 kW |
| **Emission Standard** | Euro 3 |
| **Displacement (ml)** | 8,300 |
| **Chassis** | **Details** |
|-------------|-------------|
| **Cab Type** | Single cabin with 2 seats |
| **Model** | DFL1250A9, DONGFENG brand |
| **Outside Dimension** | 11,430 x 2,480 x 3,030 |
| **Tire No.** | 10 |
| **Tire Specification** | 10.00-20 |
| **Front Tread** | 1,986 mm |
| **Rear Tread** | 1,860 / 1,860 mm |
| **Axle No.** | 3 |
| **Transmission Type** | Manual |
| **Brake System** | Air Brake |
| **Crane Parameter** | **Details** |
|---------------------|-------------|
| **Model of Crane** | SQ8SK3Q |
| **Max Lifting Capacity** | 8,000 kg |
| **Max Lifting Height** | 13.5 m |
| **Max Lifting Moment** | 20 T.m |
| **Working Radius** | 11.5 m |
| **Recommended Power** | 27 kW |
| **Max Oil Flow of Hydraulic System** | 55 L/min |
| **Max Pressure of Hydraulic System** | 27 MPa |
| **Oil Tank Capacity** | 160 L |
| **Crane Weight** | 3,300 kg |
| **Installation Space** | 1,200 mm |
| **Rotation Angle** | 360° |
**Lifting Capability at Different Radii:**
| Working Radius (m) | 2.5 | 4.5 | 7 | 9 | 11.5 |
|--------------------|-----|-----|---|---|------|
| Lifting Capacity (kg) | 8,000 | 4,400 | 2,500 | 1,750 | 1,100 |
**Product Images:**
[Image 1]
[Image 2]
**Other Trucks We Offer:**
1. Water Tanker / Sprinkler Truck / Pesticide Spraying Truck / Dust Removable Truck
2. Garbage Truck
3. Sewage Suction Truck / Fecal Suction Truck / Sewer Cleaning Truck
4. Aerial Working Truck / Crane Truck
5. Road Wrecker
6. Road Sweeper
7. Oil Tanker / Refueling Truck
8. LPG Storage Tanker
9. Chemical Liquid Tanker
10. Bulk Cement Tanker
11. Milk Transport Truck
12. Concrete Mixer / Concrete Pump Truck
13. Tractor Head
14. Asphalt Distributor
15. Fire Fighting Truck
16. Van Truck / Refrigerator Truck / Explosion Proof Truck
17. Mobile Stage Truck / LED Advertising Truck
18. Dump Truck / Tipper
19. Feed Delivery Truck
20. Semi-trailer / Flatbed Semi-trailer / Container Semi-trailer / Skeleton Semi-trailer / Low flatbed Semi-trailer / Stake Semi-trailer / LPG Tanker Semi-trailer
Marine Gre Plastic Pipe,Hot Fusion Plastic Pipe,Large Diamater Gre Pipe,Fiberglass Reinforced Pipe,GRE plastic pipe
Jingjiang Haihong Plastic & Rubeer Science -Technology Co.,Ltd , https://www.marineplasticpipe.com