End Suction Electric Motor Small Circulating Water Pump

Model NO.: DAZ32/13
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Water Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Coupling Type: High Elastic or Pin Pin Coupling
Motor Type: Explosion-Proof Motor or General Motor
Frequency: 50Hz or 60Hz
Rotation Speed: 1450/1750/2900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 32mm
Origin: Shanghai, China
HS Code: 8413709990
Model NO.: DAZ32/13
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Water Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling or Belt Driven
Coupling Type: High Elastic or Pin Pin Coupling
Motor Type: Explosion-Proof Motor or General Motor
Frequency: 50Hz or 60Hz
Rotation Speed: 1450/1750/2900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 32mm
Origin: Shanghai, China
HS Code: 8413709990
Introduction
Our end suction centrifugal pump is specialized in pumping water, liquid,chemical substances, etc. With comact structure, the working diameter is 32mm, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This cieculation for agriculture irrigation ,sewage treatment and other fields.
End Suction Electric Motor Small Circulating Water Pump

Techniacal Parameters
Model Flow Rate Head Rotation
Speed
Shaft
Power
Motor
Power
Efficiency Impeller
Dia.
Cavitation
m3/h L/s m r/min kw kw % mm m
DAZ32/13-00554 4.3  1.21  6.7 1450 0.17  0.55 47 139 1.7
7.2  2.01  6.2 0.21  0.55 58 2
8.7  2.41  5.8 0.23  0.55 59 2.1
DAZ32/13-00554 4.1  1.13  5.7 1450 0.14  0.55 46 130 1.7
6.8  1.88  5.2 0.17  0.55 56.5 2
8.1  2.26  4.8 0.18  0.55 58 2.1
DAZ32/13-00554 3.7  1.04  4.7 1450 0.11  0.55 45 120 1.7
6.2  1.74  4.2 0.13  0.55 55 2
7.5  2.08  3.9 0.14  0.55 56 2.1
DAZ32/13-00554 3.4  0.95  3.9 1450 0.08  0.55 45 110 1.7
5.7  1.59  3.5 0.10  0.55 54 2
6.9  1.91  3.1 0.11  0.55 54 2.1
DAZ32/13-00554 3.1  0.87  3.1 1450 0.06  0.55 44 100 1.7
5.2  1.45  2.7 0.08  0.55 51 2
6.2  1.74  2.3 0.08  0.55 52 2.1
DAZ32/13-02202 9.0  2.50  26.0 2900 1.23  1.5 52 139 1.4
15.0  4.17  24.0 1.61  2.2 61 1.7
18.0  5.00  22.5 1.78  2.2 62 2.5
DAZ32/13-02202 8.4  2.34  22.0 2900 0.98  1.5 51.5 130 1.4
14.0  3.90  19.7 1.25  1.5 60 1.7
16.8  4.68  18.0 1.36  2.2 60.5 2.5
DAZ32/13-01502 7.8  2.16  18.0 2900 0.75  1.1 51 120 1.4
13.0  3.60  16.2 0.98  1.1 58.5 1.7
15.6  4.32  14.5 1.06  1.5 58 2.5
DAZ32/13-01102 7.1  1.98  14.8 2900 0.57  1.1 50 110 1.4
11.9  3.30  13.0 0.74  1.1 57 1.7
14.3  3.96  11.4 0.80  1.1 55.5 2.5
DAZ32/13-01102 6.5  1.80  11.7 2900 0.43  0.75 48 100 1.4
10.8  3.00  10.1 0.57  0.75 52 1.7
13.0  3.60  8.7 0.59  1.1 52 2.5
DAZ32/13-00554 4.3  1.46  9.8 1750 0.25  0.55 47 139 1.7
7.2  2.43  9.0 0.31  0.55 58 2
8.7  2.91  8.4 0.34  0.55 59 2.1
DAZ32/13-00554 4.1  1.36  8.3 1750 0.20  0.55 46 130 1.7
6.8  2.27  7.6 0.25  0.55 56.5 2
8.1  2.72  7.0 0.27  0.55 58 2.1
DAZ32/13-00554 3.7  1.26  6.8 1750 0.16  0.55 45 120 1.7
6.2  2.09  6.1 0.19  0.55 55 2
7.5  2.51  5.7 0.21  0.55 56 2.1
DAZ32/13-00554 3.4  1.15  5.8 1750 0.12  0.55 45 110 1.7
5.7  Veneer Dryer is one of the Plywood Production Line machines in woodworking field.  Veneer dryers can dry the veneers after peeling machine directly . the efficiency and drying quality is much better than natural drying .  the fuel of the Core Veneer Dryer Machine can be waste wood , steam , heat conduction oil  and other heating  medium. among them , the waste wood is the most economic one . The waste wood after peeling machine can be used as fuel and not need drying . which can reduce the drying cost greatly for the user .

Veneer Dryer

Veneer Dryer,Veneer Dryer Machine,Core Veneer Dryer Machine,Veneer Roller Dryer

Shandong Shine Machinery Co.,Ltd , https://www.shinewoodmachine.com

This entry was posted in on