Tube packaging 608 nylon cage ceramic ZrO2 hybrid 8 mm white ball 8*22*7 ABEC- 7 9 long board skateboard inline skate bearing

Model NO.: Tube packaging 608
Cage: Steel
Bearing Material: Gcr15 Chrom steel
Rolling Body: Ball Bearings
The Number of Rows: Single
Spherical: Non-Aligning Bearings
Outer Dimension: 26-160 mm
Trademark: F&D, CBB or OEM
Transport Package: by Sea
Specification: Standard
Origin: China
HS Code: 84821020
Model NO.: Tube packaging 608
Cage: Steel
Bearing Material: Gcr15 Chrom steel
Rolling Body: Ball Bearings
The Number of Rows: Single
Spherical: Non-Aligning Bearings
Outer Dimension: 26-160 mm
Trademark: F&D, CBB or OEM
Transport Package: by Sea
Specification: Standard
Origin: China
HS Code: 84821020

Tube packaging 608 nylon cage ceramic ZrO2 hybrid 8 mm white ball 8*22*7 ABEC-7 9 long board skateboard inline skate bearing

Deep groove bearing Specification

1.Bearing Factory more than 20 years
2.R&D,CBB bearing brand look for distributor and agents.
3.OEM Accepted.
4.ISO9001:2000. TS16949.

The type of Ningbo bearing Mini robot bearing 608 open, component materials used will determine the life span, reliability and performance of the bearings. However, there are many factors affecting the performance of the bearings which include the selection of the load carrying capacity, the rolling contact conditions, and the cleanliness of the operating environment and the dimensional stability of the bearing components.
Tube packaging 608 nylon cage ceramic ZrO2 hybrid 8 mm white ball 8*22*7 ABEC- 7 9 long board skateboard inline skate bearing
Fuda bearing company has adopted the carbon-chromium steel material(Gcr15) in our production of the bearing.

Bearing No. I.D O.D W Loading Rating(KN) Steel Ball Parameter Max Speed
d D B Dynamic Static No. Size Grease Oil
mm inch mm inch mm inch Cr Cor mm r/min r/min
6200 10 0.3937 30 1.1811 9 0.3543 5.10 2.39 8 4.763 25000 30000
6201 12 0.4724 32 1.2598 10 0.3937 6.10 2.75 7 5.953 22000 26000
6202 15 0.5906 35 1.3780 11 0.4331 7.75 3.60 8 5.953 19000 23000
6203 17 0.6693 40 1.5748 12 0.4724 9.60 4.60 8 6.747 18000 21000
6204 20 0.7874 47 1.8504 14 0.5512 12.80 6.65 8 7.938 16000 18000
6205 25 0.9843 52 2.0472 15 0.5906 14.00 7.85 9 7.938 13000 15000
6206 30 1.1811 62 2.4409 16 0.6299 19.50 11.30 9 9.525 11000 13000
6207 35 1.3780 72 2.8346 17 0.6693 25.70 15.30 9 11.112 9800 11000
6208 40 1.5748 80 3.1496 18 0.7087 29.10 17.80 9 12.000 8700 10000
6209 45 1.7717 85 3.3465 19 0.7480 32.50 20.40 10 12.000 7800 9200
6210 50 1.9685 90 3.5433 20 0.7874 35.00 23.20 10 12.700 7100 8300
6211 55 2.1654 100 3.9370 21 0.8268 43.50 29.20 10 14.288 6400 7600
6212 60 2.3622 110 4.3307 22 0.8661 52.50 36.00 10 15.081 6000 7000
6213 65 2.5591 120 4.7244 23 0.9055 57.50 40.00 10 16.669 5500 6500
6214 70 2.7559 125 4.9213 24 0.9449 62.00 44.00 11 16.462 5100 6000
6215 75 2.9528 130 5.1181 25 0.9843 66.00 49.50 11 17.462 4800 5600
6216 80 3.1496 140 5.5118 26 1.0236 72.50 53.00 11 18.256 4500 5300
6217 85 3.3465 150 5.9055 28 1.1024 83.50 64.00 11 19.844 4200 5000
6218 90 3.5433 160 6.2992 30 1.1811 96.00 71.50 10 22.225 4000 4700
Bearing No. I.D O.D W Loading Rating(KN) Steel Ball Parameter Max Speed
d D B Dynamic Static No. Size Grease Oil
mm inch mm inch mm inch Cr Cor mm r/min r/min
6300 10 0.3937 35 1.3780 11 0.4331 8.20 3.50 6 7.144 23000 27000
6301 12 0.4724 37 1.4567 12 0.4724 9.70 4.20 6 7.938 20000 24000
6302 15 0.5906 42 1.6535 13 0.5118 11.40 5.45 7 7.938 17000 21000
6303 17 0.6693 47 1.8504 14 0.5512 13.50 6.55 7 8.731 16000 19000
6304 20 0.7874 52 2.0472 15 0.5906 15.90 7.90 7 Intelligent Template Sewing Machine

Automatic template recognition, Precise sewing, Diversified pattern selection

Zhejiang Lejiang Machine Co., Ltd. , https://www.cnlejiang.com

This entry was posted in on