**Studlink - Studless Marine Ship Anchor Chain**
**Model No.:** Studlink - Studless Marine Ship Anchor Chain
**Trademark:** Superior
**Transport Package:** Packaged in Bags Then on Pallets
**Specification:** 16~130mm
**Origin:** China
**HS Code:** 73158900
---
**Studless and Studlink Marine Ship Anchor Chains**
**Studless Anchor Chain**
Our studless anchor chains are designed for high-performance marine applications, offering superior strength and durability. These chains are ideal for vessels requiring reliable anchoring solutions in various sea conditions.
**Grade 1, Grade 2 Stud Link Anchor Chain (12.5mm - 160mm)**
Available in multiple grades, these chains provide excellent load-bearing capacity and are suitable for a wide range of maritime uses. They are commonly used in commercial and offshore vessels where reliability is crucial.
**Grade 3 Stud Link Anchor Chain**
Designed for heavy-duty applications, this grade offers enhanced strength and resistance to wear, making it perfect for larger ships and extreme environments.
**Anchor Chain Accessories:**
- Kenter Shackle
- End Shackle
- Swivel Pieces
These accessories ensure secure and efficient anchoring systems, enhancing the overall performance and safety of the chain.
**Certifications:**
Our products are certified by leading classification societies including:
- ABS (American Bureau of Shipping)
- LR (Lloyd's Register)
- BV (Bureau Veritas)
- NK (Nippon Kaiji Kyokai)
- DNV (Det Norske Veritas)
- RINA (Registro Italiano Navale)
- RS (Russian Maritime Register of Shipping)
- IRS (Indian Register of Shipping)
- CCS (China Classification Society)
---
**Marine Anchor Chain Specifications**
| Chain Diameter (mm) | Proof Test Load (kN) | Break Test Load (kN) | Weight (kg/27.5m) |
|---------------------|----------------------|----------------------|-------------------|
| | U2 | U3 | |
| 16 | 107 | 150 | 158 |
| 17.5 | 127 | 179 | 194 |
| 19 | 150 | 211 | 236 |
| 20.5 | 175 | 244 | 269 |
| 22 | 200 | 280 | 322 |
| 24 | 237 | 332 | 370 |
| 26 | 278 | 389 | 431 |
| 28 | 321 | 449 | 496 |
| 30 | 368 | 514 | 564 |
| 32 | 417 | 583 | 635 |
| 34 | 468 | 655 | 712 |
| 36 | 523 | 732 | 800 |
| 38 | 581 | 812 | 887 |
| 40 | 640 | 896 | 1032 |
| 42 | 703 | 981 | 1084 |
| 44 | 769 | 1080 | 1197 |
| 46 | 837 | 1170 | 1310 |
| 48 | 908 | 1270 | 1438 |
| 50 | 981 | 1370 | 1546 |
| 52 | 1060 | 1480 | 1661 |
| 54 | 1140 | 1590 | 1791 |
| 56 | 1220 | 1710 | 1926 |
| 58 | 1290 | 1810 | 2086 |
| 60 | 1380 | 1940 | 2249 |
| 62 | 1470 | 2060 | 2361 |
| 64 | 1560 | 2190 | 2516 |
| 66 | 1660 | 2310 | 2676 |
| 68 | 1750 | 2450 | 2885 |
| 70 | 1840 | 2580 | 3010 |
| 73 | 1990 | 2790 | 3274 |
| 76 | 2150 | 3010 | 3548 |
| 78 | 2260 | 3160 | 3737 |
| 81 | 2410 | 3380 | 4030 |
| 84 | 2580 | 3610 | 4334 |
| 87 | 2750 | 3850 | 4650 |
| 90 | 2920 | 4090 | 4976 |
| 92 | 3040 | 4260 | 5199 |
| 95 | 3230 | 4510 | 5544 |
| 97 | 3340 | 4680 | 5780 |
| 100 | 3530 | 4940 | 6143 |
| 102 | 3660 | 5120 | 6398 |
| 105 | 3850 | 5390 | 6773 |
| 107 | 3980 | 5570 | 7033 |
| 111 | 4250 | 5940 | 7569 |
| 114 | 4440 | 6230 | 7983 |
| 117 | 4650 | 6510 | 8409 |
| 120 | 4850 | 6810 | 8863 |
| 122 | 5000 | 7000 | 9143 |
| 124 | 5140 | 7200 | 9598 |
| 127 | 5350 | 7490 | 9908 |
| 130 | 5570 | 7800 | 10382 |
This comprehensive specification table provides detailed information about the performance and weight of our marine anchor chains across a wide range of diameters. Whether you're looking for lightweight or heavy-duty options, we have the right solution for your vessel.
Brake Valves,Brake Valve,Parking Brake Valve,Brake Valve Assembly
Zhejiang Haihong Hydraulic Technology Co.,Ltd. , https://www.haihong-hydraulic.com