HUANGHAIÂ PICKUPÂ N1Â PARAMETERS | ||||||||||
Drive Type | 2WD Diesel | 4WD Diesel | 2WD Gasoline | 4WD Gasoline | 2WD Gasoline | |||||
Model | N33 | N41 | N42 | N57 | N3 | N30 | N29 | N56 | N23 | |
Version | Basic | Sports | Luxury |  | Basic | Luxury | Sports |  | Basic | |
Basic Parameter | Dimensions(mm) | 5350*1790*1725 | ||||||||
Cargobox dimension(mm) | 1615*1520*465 | |||||||||
wheel base(mm) | 3180 | |||||||||
Tread(front/rear)(mm) | 1502/1510 | |||||||||
Rated Passenger (person) | 2+3 | |||||||||
Approach angle/ departure angle(°) | >=27/18 | |||||||||
Minimum ground clearance(mm) | >=190 | |||||||||
Max speed(km/h) | 150 | |||||||||
Curb weight(kg) | 1810 | 1710 | 1690 | |||||||
Load capacity(kg) | 650 | 490 | 490 | |||||||
Power system | Engine | Isuzu | Mitsubishi | JM491 | ||||||
Displacement(L) | 2.771 | 2.378 | 2.237 | |||||||
Power(kw) | 75 | 105 | 76 | |||||||
Torque(N.m) | 220 | 200 | 193 | |||||||
Transmission | 5MT | 5MT | 5MT |
Â
HUANGHAIÂ PICKUPÂ N1Â PARAMETERS | ||||||||||
Drive Type | 2WD Diesel | 4WD Diesel | 2WD Gasoline | 4WD Gasoline | 2WD Gasoline | |||||
Model | N33 | N41 | N42 | N57 | N3 | N30 | N29 | N56 | N23 | |
Version | Basic | Sports | Luxury |  | Basic | Luxury | Sports |  | Basic | |
Basic Parameter | Dimensions(mm) | 5350*1790*1725 | ||||||||
Cargobox dimension(mm) | 1615*1520*465 | |||||||||
wheel base(mm) | 3180 | |||||||||
Tread(front/rear)(mm) | 1502/1510 | |||||||||
Rated Passenger (person) | 2+3 | |||||||||
Approach angle/ departure angle(°) | >=27/18 | |||||||||
Minimum ground clearance(mm) | >=190 | |||||||||
Max speed(km/h) | 150 | |||||||||
Curb weight(kg) | 1810 | 1710 | 1690 | |||||||
Load capacity(kg) | 650 | 490 | 490 | |||||||
Power system | Engine | Isuzu | Mitsubishi | JM491 | ||||||
Displacement(L) | 2.771 | 2.378 | 2.237 | |||||||
Power(kw) | 75 | 105 | 76 | |||||||
Torque(N.m) | 220 | 200 | 193 | |||||||
Transmission | 5MT | 5MT | 5MT |
Â
There are many products classified in this section of Automatic Paper Attaching. They are focused on folding all kinds of garments with Automatic Paper Attaching. Attention: The following garment are applied to this auto folding packing machine. Like, garment designed with many accesories, too thick coat,suits t shirts.
All machine include the following function:
1.Within the allowable value range, the folded length and width can be adjusted as you want.
2.The machine can automatically detect the length of garment, when the garment size is different, machine can intelligently identify and automatically fold according to the first folding length, so as to ensure the uniform folding length without changing the polybag. Clothes of different sizes can be folded into uniform sizes and packed into bags.
3.Machine will calculate the number of completed pieces automatically, and the alarm function for multiple
garments can be set up.
Clothing Folding Machine, Hoodies Folding Machine, Automatic Clothes Folder, Automatic Clothes Machine
ShenZhen Lingchuang Automated Technology Co.,Ltd , https://www.szlcautos.com